Sl No. Building Name  Total Built up area in Sqm Total Built up area in Sft
1 Civil Engineering Department 5399.00 58093.24
2 Chemical Engineering  2380.00 25608.8
3 C.S.E. Department 6126.00 65915.76
4 E.C.E. Department 4175.00 44923
5 E. E. E. Department 4012.00 43169.12
6 Mechanical Engineering Department 4435.00 47720.6
7 Metallurgical Engineering Department 2183.00 23489.08
8 Classroom Complex Building 6462.00 69531.12
9 Spandhana Building 5638.00 60664.88
10 College Library Building 764.00 8220.64
  Total area of the College Buildings 41574.00 447336.24
Sl No. Building Name  Total Built up area in Sqm Total Built up area in Sft
1 Gowthami Boys Hostel 11102 119457.52
2 Manjeera Boys Hostel 7616 81948.16
3 Kinnera Boys Hostel 5079 54650.04
4 Saraswathi Girls Hostel 2164 23284.64
5 Kamala Nehru Girls Hostel 4970 53477.2
6 Gayatri Girls Hostel 2800 30128
  Total area of the Hostel Buildings 33731.00 362945.56