S.No Hallticket No Student Name Name of the Company Package(LPA)
1 22011A0611 PESARAGANTI DUNDI GANE Conquer E-Learning Pvt. Ltd 3.50
2 22011A0616 MUDAVATH SHILPA Conquer E-Learning Pvt. Ltd 3.50
3 22011A0662 Kamaniya kaluvala Conquer E-Learning Pvt. Ltd 3.50
4 22011A6601 PRANAY VADLA Grad Guru 6.00
5 22011A6602 Karamcheti Phani Sankar Accenture 6.51
6 22011A6605 Bathula Venkata Pavan Teja Accenture 6.51
7 22011A6606 L Narendar Kumar Viasat 9.50
8 22011A6607 Gudipudi Pranav Viasat 9.50
9 22011A6608 Lakkaraju Nischala Accenture 6.51
10 22011A6610 Veerabathini Bhanu Prasad Verisk 14.50
11 22011A6612 Divikolu Suryateja Accenture 6.51
12 22011A6613 Pokala Sai Santhosh Kumar Accenture 6.51
13 22011A6614 Mohd Ajmal Taha Veriszon 7.00
14 22011A6620 Kommula Nishitha Accenture 4.64
15 22011A6622 Sai Prasad Rao Katkoori TCS - Phase 1 3.46
16 22011A6623 Sai Teja Narsingu MTX 6.00
17 22011A6624 Shivani Aaradhya Verisk 14.50
18 22011A6625 Rohit Yarakala Nine Leaps 7.00
19 22011A6626 Nikhil Chouti Nine Leaps 7.00
20 22011A6627 Kotha Spoorthy Nine Leaps 7.00
21 22011A6628 Koyya Rohith Kiran Conquer E-Learning Pvt. Ltd 3.50
22 22011A6629 Palanki Meghana Amazon AWS 21.00
23 22011A6631 Shaik Afrida Muskaan Oracle - IGIU 21.00
24 22011A6632 Rasa Srinivas Accenture 6.51
25 22011A6633 Manasa Kukkadapu Azentio 5.00
26 22011A6634 Kollu Sai Charan Delloite 7.50
27 22011A6636 Doke Manogna Accenture 6.51
28 22011A6637 Vaishnavi Ragilla Honeywell 9.00
29 22011A6640 Pariprolu Amrutha Laxmi Viasat 9.50
30 22011A6641 Aditya Galinki Honeywell 9.00
31 22011A6642 Harika Patel Verisk 14.50
32 22011A6644 Madhuhasini Kusuma Azentio 5.00
33 22011A6650 Sai Siddarth D TCS - Phase 1 9.09
34 22011A6656 Sindhuja Didugu TCS - Phase 1 3.46
35 23015A6602 Sri Sindhu Gangula Infosys 6.00
36 23015A6603 Likitha Reddy Thipireddy MTX 6.00
37 23015A6606 vaishnavi sarva Nine Leaps 7.00
38 23015A6607 Uppu Akhil Accenture 6.51
39 23015A6609 Gopi Bhavana Rao Amazon AWS 21.00
40 23015A6610 Kurva Venugopal Grad Guru 6.00
41 23015A6612 Tejashwini Turkapally Conquer E-Learning Pvt. Ltd 3.50
42 23015A6613 Sahebrao Wagmare MTX 6.00
43 23015A6617 Usha Grad Guru 6.00