• A.Y 2025-26
    S.No Course Total No. of Registered Students Total No. of Students Placed Total No. Of Offers Highest CTC(LPA) Median CTC(LPA) Average CTC(LPA)
    1 B.Tech – CSE 71 35 41 30.00 7.50 12
    2 B.Tech – CSE ( AI & ML) 74 44 51 21.00 6.51 8
    3 B.Tech – ECE 59 35 44 19.00 6.00 7
    4 B.Tech – EEE 33 23 24 10.00 3.50 5
    5 B.Tech – MECH 32 26 30 10.00 6 6
    6 B.Tech – CIVIL 59 18 19 6.00 5.7 6
    7 B.Tech – METT 31 21 25 8.00 6.00 6
    8 B.Tech – CHEM 51 21 23 8.00 6.00 5
    9 Integrated Dual Degree programme(B.Tech+M.Tech) - CSE 30 20 22 21.00 7.295 10
    10 Integrated Dual Degree programme(B.Tech+M.Tech) - ECE 23 16 41 9.00 9 9
    11 Integrated Dual Degree programme(B.Tech+M.Tech) - EEE 22 6 6 7.00 6 5
    12 Integrated Dual Degree programme(B.Tech+M.Tech) -MECH 30 25 28 8.00 5.70 6
    13 Integrated Dual Degree programme(B.Tech+M.Tech) -CIVIL 12 2 2 8.00 7.125 7
    14 M.Tech CSE 80 31 43 8.00 5.00 5
    15 M.Tech ECE 30 13 15 8.00 6.25 6
    16 M.Tech EEE 40 21 25 8.50 6.25 6
    17 M.Tech MECH 42 19 23 8.50 6.00 6
    18 M.Tech CIVIL 18 8 8 6.25 6.25 6
    19 M.Tech METT 18 4 8 6.00 5.85 6
    20 M. Tech Nanotechnology 18 3 3 6.00 6.00 6
    21 MCA 18 10 10 7.09 3.46 4
      Total 791 401 491
  • A.Y 2024-25

    Total No of Placement Offers : 630+
    Total No of Internships : 60+(Paid)
    Total No of Companies Visited : 110+
    Highest Salary : 26.35LPA(AWS)
    Average Salary : 9.4LPA
    Placement Percentage : 65%
     
  • A.Y 2023-24

    Total No of Placement Offers : 560+
    Total No of Internships : 80+(Paid)
    Total No of Companies Visited : 100+
    Highest Salary : 52LPA(AWS)
    Average Salary : 7LPA
    Placement Percentage : 51%
     
  • A.Y 2022-23

    Total No of Placement Offers : 560+
    Total No of Internships : 90+(Paid)
    Total No of Companies Visited : 60+
    Highest Salary : 24.25LPA(AWS)
    Average Salary : 5.87LPA
    Placement Percentage : 51%