• A.Y 2025-26
    S.No Course Total No. of Students Placed Total No. Of Offers Highest CTC(LPA) Median CTC(LPA) Average CTC(LPA)
    1 B.Tech – CSE 35 41 30.00 7.50 12.186829
    2 B.Tech – ECE 35 44 19.00 6.00 6.603143
    3 B.Tech – EEE 23 24 10.00 3.50 4.851739
    4 B.Tech – CIVIL 4 17 6.00 6.00 6.000000
    5 B.Tech – METT 13 25 8.00 8.00 8.000000
    6 B.Tech – CHEM 11 23 8.00 8.00 8.000000
    7 IDP(B.Tech + M.Tech.) - CSE 3 23 5.00 5.00 5.000000
    8 IDP(B.Tech + M.Tech.) - ECE 4 21 9.00 9 9.000000
    9 IDP(B.Tech + M.Tech.) - EEE 2 7 6.60 6.60 6.600000
    10 MCA 9 10 3.46 3.46 3.460000
    11 IDP(B.Tech + M.Tech.) - MECH 11 28 6.25 6.25 6.250000
    12 IDP(B.Tech + M.Tech.) - CIVIL 1 2 6.25 6.25 6.250000
    13 B.Tech – CSE ( AI & ML) 44 50 21.00 6.51 7.854186
    14 M.TECH. STRUCTURAL ENGINEERING 5 6 6.25 6.25 6.250000
    15 M.TECH. GEO-TECHNICAL ENGINEERING 2 2 6.00 6 6.000000
    16 M.TECH. POWER ELECTRONICS 2 5 3.46 3.46 3.460000
    17 M.TECH. ELECTRICAL POWER ENGINEERING 1 1 5.70 5.70 5.700000
    18 M.TECH. ENGINEERING DESIGN 1 1 8.00 8.00 8.000000
    19 M.TECH. ENERGY SYSTEMS 4 9 6.00 6.00 6.000000
    20 M.TECH. THERMAL ENGINEERING 3 3 8.00 8.00 8.000000
    21 M.TECH. DIGITAL SYSTEMS & COMPUTER ELECTRONICS 1 1 8.00 8.00 8.000000
    22 M.TECH. SYSTEMS & SIGNAL PROCESSING 2 3 8.00 8 8.000000
    23 M.TECH. EMBEDDED SYSTEMS 4 10 8.00 8.00 8.000000
    24 M.TECH. COMPUTER SCIENCE 7 17 5.00 5.00 5.000000
    25 M.TECH. COMPUTER FORENSICS & INFORMATION SECURITY 2 8 8.00 8.00 8.000000
    26 M.TECH. SOFTWARE ENGINEERING 3 5 8.00 8.00 8.000000
    27 M.TECH. COMPUTER NETWORKS & INFORMATION SECURITY 2 3 8.00 8.00 8.000000
    28 M.TECH. METALLURGY 1 1 5.70 5.70 5.700000
    29 M.TECH. 8 33 3.46 3.46 3.460000
      Total 243 423
  • A.Y 2024-25

    Total No of Placement Offers : 630+
    Total No of Internships : 60+(Paid)
    Total No of Companies Visited : 110+
    Highest Salary : 26.35LPA(AWS)
    Average Salary : 9.4LPA
    Placement Percentage : 65%
     
  • A.Y 2023-24

    Total No of Placement Offers : 560+
    Total No of Internships : 80+(Paid)
    Total No of Companies Visited : 100+
    Highest Salary : 52LPA(AWS)
    Average Salary : 7LPA
    Placement Percentage : 51%
     
  • A.Y 2022-23

    Total No of Placement Offers : 560+
    Total No of Internships : 90+(Paid)
    Total No of Companies Visited : 60+
    Highest Salary : 24.25LPA(AWS)
    Average Salary : 5.87LPA
    Placement Percentage : 51%