• A.Y 2026-27
    S.No Course Total No. of Registered Students Total No. of Students Placed Total No. Of Offers Highest CTC(LPA) Median CTC(LPA) Average CTC(LPA)
    1 M.TECH. WATER RESOURCES ENGINEERING 18 3 3 8.50 8.50 8.500000
    2 B.Tech – GEOINFORMATICS 34 1 1 5.50 5.50 5.500000
    3 B.Tech – BIOTECHNOLOGY 40 1 1 6.00 6.00 6.000000
    4 B.Tech – CSE (Cyber Security) 57 14 14 10.00 10.00 10.000000
    5 B.Tech – CSE 69 26 26 14.50 14.50 14.500000
    6 B.Tech – CSE (AI & ML) 69 11 11 14.50 14.50 14.500000
    7 B.Tech – ECE 61 9 9 9.60 9.60 9.600000
    8 B.Tech – EEE 2 2 2 9.09 9.09 9.090000
    9 B.Tech – MECH 49 5 5 9.00 9.00 9.000000
    10 B.Tech – CIVIL 47 5 5 5.50 5.50 5.500000
    11 B.Tech – METT 36 1 1 6.00 6.00 6.000000
    12 Integrated Dual Degree programme(B.Tech+M.Tech) - CSE 55 14 14 10.00 10.00 10.000000
    13 Integrated Dual Degree programme(B.Tech+M.Tech) - ECE 40 14 14 9.00 9.00 9.000000
    14 Integrated Dual Degree programme(B.Tech+M.Tech) - EEE 27 2 2 9.00 9.00 9.000000
    15 Integrated Dual Degree programme(B.Tech+M.Tech) -MECH 24 3 3 9.00 9.00 9.000000
    16 M.TECH. TRANSPORTATION ENGINEERING 18 3 3 8.50 8.50 8.500000
    17 M.TECH. DATA SCIENCE 18 2 2 3.62 3.62 3.620000
    18 M.TECH. SOFTWARE ENGINEERING 18 4 4 11.59 11.59 11.590000
    19 M.TECH. COMPUTER SCIENCE 18 4 4 10.00 10.00 10.000000
    20 M.TECH. SYSTEMS & SIGNAL PROCESSING 18 1 1 7.09 7.09 7.090000
    21 MCA 30 3 3 7.39 7.39 7.390000
      Total 748 128 128
  • A.Y 2025-26

    Total No of Placement Offers : 630+
    Total No of Internships : 40+(Paid)
    Total No of Companies Visited : 100+
    Highest Salary : 52LPA(AWS)
    Average Salary : 7LPA
    Placement Percentage : 60.4%
     
  • A.Y 2024-25

    Total No of Placement Offers : 630+
    Total No of Internships : 60+(Paid)
    Total No of Companies Visited : 110+
    Highest Salary : 26.35LPA(AWS)
    Average Salary : 7LPA
    Placement Percentage : 65%
     
  • A.Y 2023-24

    Total No of Placement Offers : 560+
    Total No of Internships : 80+(Paid)
    Total No of Companies Visited : 100+
    Highest Salary : 52LPA(AWS)
    Average Salary : 7LPA
    Placement Percentage : 51%
     
  • A.Y 2022-23

    Total No of Placement Offers : 560+
    Total No of Internships : 90+(Paid)
    Total No of Companies Visited : 60+
    Highest Salary : 24.25LPA(AWS)
    Average Salary : 5.87LPA
    Placement Percentage : 51%