• A.Y 2025-26
    S.No Course Total No. of Students Placed Total No. Of Offers Highest CTC(LPA) Median CTC(LPA) Average CTC(LPA)
    1 IDP(B.Tech + M.Tech.) - CSE 7 7 21.00 9.00 12.00
    2 B.Tech – CSE 24 24 30.00 9 13.00
    3 B.Tech – CSE ( AI & ML) 20 20 21.00 9 11.00
    4 IDP(B.Tech + M.Tech.) - ECE 4 4 9.00 6.25 7.00
    5 B.Tech – ECE 13 13 19.00 8.00 10.00
    6 B.Tech – EEE 7 7 9.00 5.75 6.00
    7 B.Tech – CIVIL 7 7 6.00 5.75 6.00
    8 M.TECH. COMPUTER FORENSICS & INFORMATION SECURITY 5 5 8.00 8.00 7.00
    9 M.TECH. COMPUTER NETWORKS & INFORMATION SECURITY 3 3 8.00 8 8.00
    10 M.TECH. DIGITAL SYSTEMS & COMPUTER ELECTRONICS 1 1 8.00 8.00 8.00
    11 M.TECH. SYSTEMS & SIGNAL PROCESSING 3 3 8.00 6.5 7.00
    12 M.TECH. EMBEDDED SYSTEMS 1 1 8.00 8.00 8.00
    13 M.TECH. SOFTWARE ENGINEERING 3 3 8.00 8.00 8.00
    14 M.TECH. THERMAL ENGINEERING 3 3 8.00 8.00 8.00
    15 B.Tech – METT 2 2 4.50 4.50 5.00
    16 M.TECH. ENGINEERING DESIGN 1 1 8.00 8.00 8.00
    17 M.TECH. COMPUTER SCIENCE 1 1 5.00 5.00 5.00
    18 B.Tech – MECH 3 3 5.50 5.50 6.00
    19 IDP(B.Tech + M.Tech.) - EEE 1 1 6.60 6.60 7.00
      Total 0 109 109
  • A.Y 2024-25

    Total No of Placement Offers : 630+
    Total No of Internships : 60+(Paid)
    Total No of Companies Visited : 110+
    Highest Salary : 26.35LPA(AWS)
    Average Salary : 9.4LPA
    Placement Percentage : 65%
     
  • A.Y 2023-24

    Total No of Placement Offers : 560+
    Total No of Internships : 80+(Paid)
    Total No of Companies Visited : 100+
    Highest Salary : 52LPA(AWS)
    Average Salary : 7LPA
    Placement Percentage : 51%
     
  • A.Y 2022-23

    Total No of Placement Offers : 560+
    Total No of Internships : 90+(Paid)
    Total No of Companies Visited : 60+
    Highest Salary : 24.25LPA(AWS)
    Average Salary : 5.87LPA
    Placement Percentage : 51%