• A.Y 2024-25

    Total No of Placement Offers : 630+
    Total No of Internships : 60+(Paid)
    Total No of Companies Visited : 110+
    Highest Salary : 26.35LPA(AWS)
    Lowest Salary : 3LPA
    Average Salary : 9.4LPA
     
    Placement Percentage : 65%
     
    S.No Course Registered/Eligible Students Total No. of Students Placed Total No. Of Offers Highest CTC(LPA) Median CTC(LPA) Average CTC(LPA) Placement %
    1 B.Tech – CSE 65 62 65 26.35 9.00 12.00 95%
    2 B.Tech – ECE 53 40 48 16.00 6.75 7.00 75%
    3 B.Tech – MECH 38 36 38 10.00 6.50 6.00 95%
    4 B.Tech – EEE 56 27 29 12.00 6.50 7.00 48%
    5 B.Tech – CIVIL 60 20 21 7.00 5.6 5.00 33%
    6 B.Tech – METT 29 26 26 11.45 7.00 7.00 90%
    7 B.Tech – CHEM 49 18 18 7.00 5.80 5.00 37%
    8 IDP(B.Tech + M.Tech.) - CSE 24 21 30 26.35 10.00 11.00 88%
    9 IDP(B.Tech + M.Tech.) - ECE 20 12 14 16.00 8.00 9.00 60%
    10 IDP(B.Tech + M.Tech.) - EEE 27 12 12 25.97 7.20 10.00 44%
    11 IDP(B.Tech + M.Tech.) - MECH 51 21 26 13.00 6.00 6.00 41%
    12 IDP(B.Tech + M.Tech.) - CIVIL 29 17 17 6.50 5.2 5.00 59%
    13 MCA 60 49 49 4.60 4.60 5.00 82%
    14 M.Sc. 75 39 39 2.80 2.80 3.00 52%
    15 M.TECH. 300 206 207 12.00 6.00 6.00 69%
      Total 936 606 639 65%
  • A.Y 2023-24

    Total No of Placement Offers : 560+
    Total No of Internships : 80+(Paid)
    Total No of Companies Visited : 100+
    Highest Salary : 52LPA(AWS)
    Lowest Salary : 3LPA
    Average Salary : 7LPA
     
    Placement Percentage : 51%
     
    S.No Course Registered/Eligible Students Total No. of Students Placed Total No. Of Offers Highest CTC(LPA) Median CTC(LPA) Average CTC(LPA) Placement %
    1 B.Tech – CSE 65 53 85 21.00 21.00 21.00 82%
    2 B.Tech – ECE 67 28 61 10.00 10.00 10.00 42%
    3 B.Tech – EEE 50 37 44 10.00 10.00 10.00 74%
    4 B.Tech – MECH 60 41 49 10.00 10.00 10.00 68%
    5 B.Tech – CIVIL 50 29 33 10.00 10.00 10.00 58%
    6 B.Tech – METT 50 39 44 10.00 10.00 10.00 78%
    7 B.Tech – CHEM 49 21 22 10.00 10.00 10.00 43%
    8 IDP(B.Tech + M.Tech.) - CSE 30 18 30 10.00 10.00 10.00 60%
    9 IDP(B.Tech + M.Tech.) - ECE 25 13 17 10.00 10.00 10.00 52%
    10 IDP(B.Tech + M.Tech.) - EEE 25 4 4 10.00 10.00 10.00 16%
    11 IDP(B.Tech + M.Tech.) - MECH 50 15 19 10.00 10.00 10.00 30%
    12 IDP(B.Tech + M.Tech.) - CIVIL 30 27 28 10.00 10.00 10.00 90%
    13 M.TECH. 200 69 69 10.00 10.00 10.00 35%
    14 MCA 60 25 32 10.00 10.00 10.00 42%
      Total 811 419 537 52%
  • A.Y 2022-23

    Total No of Placement Offers : 560+
    Total No of Internships : 90+(Paid)
    Total No of Companies Visited : 60+
    Highest Salary : 24.25LPA(AWS)
    Lowest Salary : 3.36LPA
    Average Salary : 5.87LPA
     
    Placement Percentage : 51%
     
    S.No Course Registered/Eligible Students Total No. of Students Placed Total No. Of Offers Highest CTC(LPA) Median CTC(LPA) Average CTC(LPA) Placement %
    1 B.Tech – CSE 55 54 101 10.00 10.00 10.00 98%
    2 B.Tech – ECE 50 39 57 10.00 10.00 10.00 78%
    3 B.Tech – EEE 50 48 74 10.00 10.00 10.00 96%
    4 B.Tech – MECH 50 49 75 10.00 10.00 10.00 98%
    5 B.Tech – CIVIL 60 17 28 10.00 10.00 10.00 28%
    6 B.Tech – METT 50 29 37 10.00 10.00 10.00 58%
    7 B.Tech – CHEM 50 29 37 10.00 10.00 10.00 58%
    8 IDP(B.Tech + M.Tech.) - CSE 30 17 25 10.00 10.00 10.00 57%
    9 IDP(B.Tech + M.Tech.) - ECE 25 19 25 10.00 10.00 10.00 76%
    10 IDP(B.Tech + M.Tech.) - EEE 25 13 20 10.00 10.00 10.00 52%
    11 IDP(B.Tech + M.Tech.) - MECH 50 16 25 10.00 10.00 10.00 32%
    12 IDP(B.Tech + M.Tech.) - CIVIL 30 15 25 10.00 10.00 10.00 50%
    13 M.TECH. 150 17 18 10.00 10.00 10.00 11%
    14 MCA 60 10 13 10.00 10.00 10.00 17%
      Total 735 372 560 51%

Contact :
Dr. K Suresh Babu
Professor of Computer Science and Engineering & Training and Placement Officer
JNTUH College of Engineering Hyderabad
HYDERABAD-500085
Email : ceh.jntuh@jntuh.ac.in , cehjntuh@gmail.com