S.No Hallticket No Student Name Name of the Company Package(LPA)
1 22031F0023 P SRI HARIVAS CHARAN Teachnook 6.50
2 23011F0001 BAIRY GANESH Ediglobe 7.00
3 23011F0002 BHANUPRASANNA KOMARAPU TCS-Digital 7.50
4 23011F0003 SREEKAR Reddy POTHAM TCS- Ninja 3.50
5 23011F0004 RANGISETTI HARSHA BHARADWAJ Teachnook 6.50
6 23011F0005 Sada Ediglobe 7.00
7 23011F0006 Satyavolu Sai Lakshmi Tanmai Inspireleap 6.00
8 23011F0008 ANKITHA V TCS- Ninja 3.50
9 23011F0009 Mohammed Abdul Muthalib Teachnook 6.50
10 23011F0013 Katikireddi Sri Umadevi Infosys 6.50
11 23011F0014 Sama Manoj Motherson 3.50
12 23011F0015 HARIKA MADDURI TCS- Ninja 3.50
13 23011F0017 Srinath kolichelimi ARIQT 4.50
14 23011F0018 Thakur sumair singh ARIQT 4.50
15 23011F0019 Mariserla Rahul Teachnook 6.50
16 23011F0021 SAI Teja DIVIDEVARA TCS- Ninja 3.50
17 23011F0022 Teegala Sandeep Kumar Accenture 4.60
18 23011F0023 JAHNAVI JANGA TCS- Ninja 3.50
19 23011F0025 RACHANA KOMINENI TCS- Ninja 3.50
20 23011F0029 Battu Nagasahithi Motherson 3.50
21 23011F0032 Sandhya Karampuri Teachnook 6.50
22 23011F0036 Putti Tanuja Teachnook 6.50
23 23011F0037 CHITTIBABU JANTHIKA TCS- Ninja 3.50
24 23011F0045 Sai venkata Jaswanth Akula Motherson 3.50
25 23011F0046 Pendyala Joy Poulomy Teachnook 6.50
26 23011F0047 Telagarapu Ramakrishna Ediglobe 7.00
27 23011F0048 Suram Sai Launched Global (Business Development Executive) 6.00
28 23011F0051 Pravardhana Rathod Accenture 4.60
29 23011F0055 Samalla Rahul Motherson 3.50
30 23011F0056 Rizwana begum ARIQT 4.50
31 23011F0057 Kollabathula Gayathri Teachnook 6.50
32 23011F0061 JALA SHIVA KUMAR Teachnook 6.50
33 23011F0065 K.Shiva Kumar Launched Global (Business Development Executive) 6.00