S.No Hallticket No Student Name Name of the Company Package(LPA)
1 23011D0508 Swathi Govindu Rinex 7.00
2 23011D0604 G Akhil Kumar Rinex 7.00
3 23011D0615 Thatipally Sharanya Rinex 7.00
4 23011D0625 C Muni Akhila Rinex 7.00
5 23011D1011 Salluri Santhosh Rinex 7.00
6 23011D1014 Marikanti Haritha Rinex 7.00
7 23011D1023 Battapothu Shiva Prasad Rinex 7.00
8 23011D1202 SAI GORANTALA Rinex 7.00
9 23011D1213 Bhukya shirisha Rinex 7.00
10 23011D2119 Durgam Pradeep Rinex 7.00
11 23011D2206 METHUKU RAVIKISHORE Rinex 7.00
12 23011D2217 Maheshwari chennuri Rinex 7.00
13 23011D2221 CHERYALA RAMCHARAN Rinex 7.00
14 23011D2224 M.Likhitha Rinex 7.00
15 23011D2226 Rasagna Pulloor Rinex 7.00
16 23011D4504 Konda Laxmi Likhitha Rinex 7.00
17 23011D4509 Mukkera Jayasree Rinex 7.00
18 23011D4518 Allu Kumari Rinex 7.00
19 23011D4524 DOBBALI SAI PRATHIMA Rinex 7.00
20 23011D4526 Kolakani Harshavardhana Rinex 7.00
21 23011D4917 SAMBARI RAKESH Rinex 7.00
22 23011D5521 Anthati Manoj Sai Rinex 7.00
23 23011D8910 Marsakatla kartheek Rinex 7.00
24 23011DA805 B UDAY KUMAR Rinex 7.00
25 23011DB013 Priyanka Bakki Rinex 7.00
26 23011DB023 V.Sathwika Rinex 7.00
27 XXXXXX0000 MOGURAM PRADEEP Rinex 7.00