S.No Hallticket No Student Name Name of the Company Package(LPA)
1 20011A0403 Sandeep Ambati TCS-Ninja 3.60
2 20011A0405 Banala vishwavardhan CltrlS_Cloud4C 4.00
3 20011A0407 Bankala rani Clean Harbor 5.00
4 20011A0408 B Rohith vamshi Medha Servo 4.80
5 20011A0411 Challa Shreya Wells Forgo 16.00
6 20011A0413 Venkata Siva Karthik Chintalapati Accenture 4.60
7 20011A0415 G.Nitish Kumar Reddy BEL 12.00
8 20011A0421 Korepu Pujitha Honeywell 9.00
9 20011A0422 Kunukuntla Geetha Medha Servo 4.80
10 20011A0423 Lukam Ajit Kumar BEL 12.00
11 20011A0428 MD Abdul Afroz CltrlS_Cloud4C 4.00
12 20011A0431 PALADUGU NAVYA SREE Clean Harbor 5.00
13 20011A0434 Uday Kiran Rudra Accenture 4.60
14 20011A0435 Tamatam Venkat Ram Charan Accenture 4.60
15 20011A0436 Thula Srivarshini Ashok Leyland 5.00
16 20011A0437 Tika Chhetry Moschip 5.50
17 20011A0447 Sreya Viswanadha Oracle 19.00
18 21015A0401 Jasnavi Namani CltrlS_Cloud4C 4.00
19 21015A0402 MANGI ABHILASH REDDY Honeywell 9.00
20 21015A0404 Yasshwanhya Alugumalli Worley 5.15
21 21015A0405 Diddi Rohan BEL 12.00
22 21015A0406 Manchala Chandana CltrlS_Cloud4C 4.00
23 21015A0407 Sharath Sabbani TCS-Prime 9.00
24 21015A0408 Revanth Bommishetti Accenture 4.60
25 21015A0410 Ganji Naveen BEL 12.00
26 21015A0411 Boini Jagadeesh TCS-Ninja 3.60
27 21015A0415 GENTYALA NAVYA CltrlS_Cloud4C 4.00
28 21015A0416 Chippa Sowmika CltrlS_Cloud4C 4.00
29 21015A0417 Gone Naveena Tata Electronics 7.00
30 21015A0419 KARSHINOLLA SAI Infosys 9.00
31 21015A0421 Mohammad Tanveer CltrlS_Cloud4C 4.00
32 21015A0423 Deeravath Venu Gopal Honeywell 9.00
33 21015A0424 Susmitha Komaram TCS-Ninja 3.60
34 21015A0429 Mallepally Sravya Pochanna Mallepally Accenture 4.60
35 21015A0430 Paindla Vishal Agility 4.00