S.No Hallticket No Student Name Name of the Company Package(LPA)
1 20011A0202 ALLA SRIVIDHYA AMNS 8.50
2 20011A0204 Teja kiran Bacchu Wells Forgo 16.00
3 20011A0209 Burugoju Vamshi AMNS 8.50
4 20011A0213 Harshini samudrala Amararaja 4.00
5 20011A0214 kamaleshwara mohanta L&T 6.00
6 20011A0215 Kothuri Nikhitha AMNS 8.50
7 20011A0217 Manne Rishita Schneider Electrical 12.00
8 20011A0218 Mekala Pujashwini Inmovido 4.50
9 20011A0227 Pashikanti Priyanka Vedanta 13.95
10 20011A0229 PATLOLLA SAIVIVEK CltrlS_Cloud4C 4.00
11 20011A0231 PODISHETTY SRINIJA Vedanta 13.95
12 20011A0233 Ratna Vandana Vedanta 13.95
13 20011A0234 Salla Vedasri Harika Vedanta 13.95
14 20011A0235 Sandiri Sanjana AMNS 8.50
15 20011A0237 Shaik Afreen JSW 8.00
16 20011A0239 SHINDE SRIVANI RAO Worley 5.15
17 20011A0240 T.Udhay JSW 8.00
18 20011A0242 Valemoni Swetha Vedanta 13.95
19 20011A0244 Watada Keerthi Krishna Darahas Inmovido 4.50
20 21015A0201 DADANNAGARI ANURAG RAO Ashok Leyland 5.00
21 21015A0203 KORAVENI SRINATH Worley 5.15
22 21015A0204 GALIPELLI HANMAN TEJA L&T 6.00
23 21015A0205 Chennoju.Tejasree L&T 6.00
24 21015A0206 T.NAVEEN KUMAR L&T 6.00
25 21015A0207 DVRR VARUN L&T 6.00
26 21015A0208 Gundu Tejaswini AMNS 8.50
27 21015A0209 Rokula Harshit Sai Amararaja 4.00
28 21015A0210 Laishetty Pavan Sai Laxai 4.50
29 21015A0211 Vaddula Suvidha Ashok Leyland 5.00
30 21015A0212 Adepu Chandrashekar AMNS 8.50
31 21015A0213 Beereddy Shiva Torrent Gas 4.80
32 21015A0214 PUPPALA RAJ KUMAR Medha Servo 4.80
33 21015A0215 BANAVATH DEEPAK KUMAR AMNS 8.50
34 21015A0216 MASARATH BEGUM L&T 6.00
35 21015A0219 P Sharan Teja Jindal Saw 6.50
36 21015A0220 Gasiganti Vignan Pyzaql 6.00