S.No Hallticket No Student Name Name of the Company Package(LPA)
1 19011P0501 Sai Manasa Akula Accenture 4.60
2 19011P0502 Lakshmi Teja Agility 4.00
3 19011P0505 Banoth Pavan Naik CltrlS_Cloud4C 4.00
4 19011P0508 Adithya buyyani Wells Forgo 16.00
5 19011P0509 Cheekuri Dinesh Accenture 4.60
6 19011P0510 Dinesh Makkapati Aganitha 6.50
7 19011P0511 Siddhu Enumula Accenture 4.60
8 19011P0512 Hrushikesh Rao Naidnur Goldman Sachs Internship + PPO 24.00
9 19011P0513 G John Caleb Honeywell 9.00
10 19011P0514 Kakumanu Bhumika Wells Forgo 16.00
11 19011P0518 Aneela Naraharisetti Honeywell 9.00
12 19011P0520 Pogula Sanjana S&P Global 9.00
13 19011P0522 R Sai Krishna Oracle 19.00
14 19011P0523 Raye Sowmya CltrlS_Cloud4C 4.00
15 19011P0525 T. Saimahesh Goldman Sachs Internship + PPO 24.00
16 19011P0526 Vaijayanthi Tappeta Wells Forgo 16.00
17 19011P0527 Vanneldas Samanwitha Honeywell 9.00
18 19011P0528 SAHITHI VELAMAKANNI BEML 7.56