S.No Hallticket No Student Name Name of the Company Package(LPA)
1 19011P0304 Ch harsha nikit JSW 8.00
2 19011P0305 Dushyanth Chinthala JSW 8.00
3 19011P0306 DUVVADA YAMINI JSW 8.00
4 19011P0307 Swathi G Honeywell 9.00
5 19011P0312 LALITHA KRISHNA NITTURI L&T 6.00
6 19011P0316 Parlapelly Sravani Worley 5.15
7 19011P0317 P. Shiva Teja MSN 3.00
8 19011P0318 Nitin Puduru Apitoria 4.20
9 19011P0319 Puliventla Manasa Tata Electronics 7.00
10 19011P0321 Singarapu Shruthi Tata Electronics 7.00
11 19011P0322 Sunkara Abhinav Reddy Wells Forgo 16.00
12 19011P0323 Sunkari Pranathi Worley 5.15
13 19011P0324 Bhuvaneshwari Tata Electronics 7.00
14 19011P0325 Venkata Kusuma Soumya Kapu JSW 8.00