S.No Hallticket No Student Name Name of the Company Package(LPA)
1 19011P0101 B Rajesh L&T 6.00
2 19011P0105 Rishitha Gadhe Rinex 5.20
3 19011P0107 G BHADRINADH L&T 6.00
4 19011P0110 K Sai Teja Pyzaql 6.00
5 19011P0113 K. Rohith Kumar Rinex 5.20
6 19011P0121 Vaishnavi Yadav CltrlS_Cloud4C 4.00
7 19011P0122 Samreen shaik CltrlS_Cloud4C 4.00
8 19011P0125 V.Lokeshwar ShobaConstructions 4.10
9 19011P2101 ALANKA SIVA SAI RAHUL Evonith 3.60
10 19011P2102 Mohan Vamshi JSW 8.00
11 19011P2103 Saisree Bandi Worley 5.15
12 19011P2106 D INDIRADEVI Worley 5.15
13 19011P2108 Deekshitha Gone Rennault Nissan (Off Campus) 5.20
14 19011P2113 Katta Tejashwini Reddy Honeywell 9.00
15 19011P2117 Maragani Mounika Srivani Accenture 4.60
16 19011P2118 MARAM POOJA Worley 5.15
17 19011P2119 Mirza Amreen Amreen JSW 8.00
18 19011P2121 Rushitha Panduga JSW 8.00
19 19011P2123 Pochampally Akshaya Tata Electronics 7.00
20 19011P2125 Shabad Jashwanth JSW 8.00
21 19011P2126 SRIVENKATA SAI SRAVANTH ANGARA L&T 6.00
22 19011P2127 Mahitha Skill Hack 6.00