S.No Hallticket No Student Name Name of the Company Package(LPA)
1 18011P0204 G.MAHALAKSHMI Comviva 6.50
2 18011P0214 T.VARSHASREE Comviva 6.50
3 18011P0215 V.SAI TEJA SAGAR Comviva 6.50
4 19011A0203 Bairi Poojitha HSBC 9.00
5 19011A0205 Balaga Vikas Brainchip 10.00
6 19011A0206 Bellidiga Lohitha CTS 4.00
7 19011A0207 Busireddy Sreya Reddy TCS-Ninja 3.36
8 19011A0209 D.Krishnavamshi TCS Digital 7.00
9 19011A0211 Gaddam Pavan kalyan TCS-Ninja 3.36
10 19011A0212 K.Amogh Raman HSBC 9.00
11 19011A0213 K Manognya Reddy Kantar 7.00
12 19011A0215 Katoori Ramu CTS 4.00
13 19011A0218 Kothakapu Madhav Reddy CTS 4.00
14 19011A0219 Kummari Greeshmasree Honeywell 8.00
15 19011A0220 Srujan Kurma CTS 4.00
16 19011A0224 Roshini Maram NCR 14.00
17 19011A0225 Misala Madhumitha Oracle CAGBU 8.90
18 19011A0226 Mohammad Nowmaan HSBC 9.00
19 19011A0228 Mukkamula Rohith EYGDS 4.80
20 19011A0233 Parvathapuram Sri Chetan TCS-Ninja 3.36
21 19011A0234 P.Gowtham Sai CTS 4.00
22 19011A0235 P.Shiva Ganesh CTS 4.00
23 19011A0238 Sathur Bhavana TCS Digital 7.00
24 19011A0239 Samudrala Lakshmi Srilekha JSW 6.50
25 19011A0240 Shaik Sajida L&T 6.00
26 19011A0241 SHAIK SUNEHA Ashok Leyland 5.00
27 19011A0242 Shatharaju Santhosh TCS-Ninja 3.36
28 19011A0243 Shreebhashyam Rohith L&T 6.00
29 19011A0244 Somineni Jahnavi Oracle CAGBU 8.90
30 19011A0247 Vishal Thangelapally LTI 4.00
31 20015A0201 Adepu Krishna Honeywell 8.00
32 20015A0202 Alishetty Srujana Sri Honeywell 8.00
33 20015A0203 Aripikatla Vyshnavi CTS 4.00
34 20015A0204 Cherala Sai Krishna L&T 6.00
35 20015A0206 Gundeti Anil Kumar TCS-Ninja 3.36
36 20015A0207 Jadigam Varun Sai TCS-Ninja 3.36
37 20015A0208 Kandi Mounika Ashok Leyland 5.00
38 20015A0210 Medi Krishnaswamy AMNS 6.00
39 20015A0211 Mohammad Adnan Siddiqui Honeywell 8.00
40 20015A0212 Nameera Gouher CTS 4.00
41 20015A0213 Narsingoju Sai Kumar ITC-PSPD 7.30
42 20015A0214 Ramojipally Vishala AMNS 6.00
43 20015A0215 Rama Sai Jahnavi Honeywell 8.00
44 20015A0216 Sabavath Karun Naik AMNS 6.00
45 20015A0217 Saini Narasimha Kantar 7.00
46 20015A0218 Appala Saiteja L&T 6.00
47 20015A0219 Samudrala Venkata Sai Prakash AMNS 6.00
48 20015A0220 Sirikonda Rampavan TCS-Ninja 3.36