S.No Hallticket No Student Name Name of the Company Package(LPA)
1 19011A0804 Arun singh CTS 4.00
2 19011A0805 Avvari Chandana TCS-Ninja 3.36
3 19011A0806 Badisa Sreya TCS-Ninja 3.36
4 19011A0807 Samyug Raj CTS 4.00
5 19011A0809 Bela Uday Sai TCS-Ninja 3.36
6 19011A0813 Busa Sindhuja TCS-Ninja 3.36
7 19011A0816 Dara Anjana Charitha CTS 4.00
8 19011A0817 DHANDU BHARGAVI Worely 4.20
9 19011A0818 GABBETA PRANAY TCS-Ninja 3.36
10 19011A0820 G.Vamshikrishna Akash Byjus 7.25
11 19011A0822 Gudise Manjulatha TCS-Ninja 3.36
12 19011A0823 GULLEPELLI PRANAY KUMAR CTS 4.00
13 19011A0824 Gundlapally sushmitha Worely 4.20
14 19011A0825 G Vijay Simha DECCAN FINE CHEMICALS 4.00
15 19011A0826 J.karuna LTI SPARK 4.00
16 19011A0830 Lonka Gouthami DECCAN FINE CHEMICALS 4.00
17 19011A0831 Madapathi Sushma CTS 4.00
18 19011A0833 MANDAVA DIVYA SAI ITC-PSPD 7.30
19 19011A0835 Mohammad Faheem Khan CTS 4.00
20 19011A0836 Nellikanti Jayanth Futures First 12.80
21 19011A0837 Nattala Anil Goud TCS-Ninja 3.36
22 19011A0841 Rodda sharanya TCS-Ninja 3.36
23 19011A0844 Sakshi Sachin Kulkarni AVEVA 6.50
24 19011A0845 Sarikonda venkata sai Nikhitha LTI SPARK 4.00
25 19011A0848 Supriya LTI SPARK 4.00
26 19011A0850 Nanda kumar TCS-Ninja 3.36
27 19011A0856 VENKATA SAIMURALI YASASWI KAPILA TCS Digital 7.00
28 20015A0804 Bandari Anusha Worely 4.20
29 20015A0810 Shylee ITC-PSPD 7.30