S.No Hallticket No Student Name Name of the Company Package(LPA)
1 18011P0401 Butta Harshitha TCS-Ninja 3.36
2 18011P0403 Cherukuri Keerthana TCS Digital 7.00
3 18011P0404 Dasari Nikitha LTI SPARK 4.00
4 18011P0405 Dasari Sowjanya LTI SPARK 4.00
5 18011P0406 Empati Noshitha Sai Red shift 4.70
6 18011P0407 Jadhav Dheeraj EYGDS 4.80
7 18011P0408 K.R.Meena Oracle 18.30
8 18011P0409 Kethavath Mounika TCS-Ninja 3.36
9 18011P0410 Konda Pranavendra EYGDS 4.80
10 18011P0411 Kummari Vinay EYGDS 4.80
11 18011P0412 Kurapati Shyam kumar TCS-Ninja 3.36
12 18011P0413 Narla sanjana Mathworks 24.25
13 18011P0414 Anjani haripriya Parsa TCS-Ninja 3.36
14 18011P0416 PEDDADA H L S R GOPAL Quantium Analytics 12.00
15 18011P0417 Tulasi Anvesh TCS-Ninja 3.36
16 18011U0401 Chanda Akhila Syncro 8.00
17 18011U0402 Bommena Abhiram Goud Vassar Labs 8.00
18 18011U0403 Chilakala Teja Harsha Gainsight 17.50
19 18011U0404 Dasari Karthik Syncro 8.00