S.No Hallticket No Student Name Name of the Company Package(LPA)
1 18011P0103 gayatri aroori CTS 4.00
2 18011P0104 Fayaz uddin CTS 4.00
3 18011P0106 GANDHAM AKSHITHA LTI 5.00
4 18011P0107 J.Harshitha CTS 4.00
5 18011P0108 Kundenapally Phani Kum L&T 6.00
6 18011P0109 MOHAMMED UBAID GH CTS 4.00
7 18011P0110 Swapnika Pabbathi L&T 6.00
8 18011P0112 Rapole Meghanath LTI 4.00
9 18011P0114 Sarda Praneeth CTS 4.00
10 18011P0116 Thatipalli Kireeti TCS-Ninja 3.36
11 18011P0117 VADDE MURALI SAI VAR CTS 4.00
12 18011U0103 Vishishta Daripelly TCS-MBA 5.50
13 18011U0104 Dasari Gnanasaveer CTS 4.00
14 18011U0110 Sneha Panjala CTS 4.00
15 18011U0112 Thalluri Moses CTS 4.00