S.No Hallticket No Student Name Name of the Company Package(LPA)
1 20011A0507 CHELIME BHUMIKA Honeywell 9.00
2 20011A0508 CH .VENKAT SAI KRISHNA Honeywell 9.00
3 20011A0521 Karan Sharma Honeywell 9.00
4 20011A0522 Sathwik Karne Honeywell 9.00
5 20011A0523 Karra Sparsha Honeywell 9.00
6 20011A0524 Kartikeya Vadlamani Honeywell 9.00
7 20011A0534 Ponnala Abhinav Honeywell 9.00
8 20011A0557 Hariharan B Honeywell 9.00
9 21015A05 Varsha Damera HSBC 9.00
10 21015A0501 Enugurthi Supraja Honeywell 9.00
11 21015A0502 Vemula Shiva HSBC 9.00
12 21015A0503 Srinija Nagavelli Honeywell 9.00
13 21015A0504 Vaishnavi Bakore Honeywell 9.00
14 21015A0508 Kulkarni Sri Vaishnavi Honeywell 9.00
15 21015A0510 Sharanya Ganji Honeywell 9.00
16 21015A0511 P.Uday Kiran reddy Honeywell 9.00
17 21015A0514 MOHAMMAD SHAIBAZ QAISAR S&P Global 9.00
18 21015A0520 Abhinaya Thavishi Honeywell 9.00