| 
  
  | 
	
		
			| G11 Laboratory |  
			|                                Make: Hp-Pro Intel Core i5 , 3.20GHz , 4 GB,          1 TB, 18.5”  LCD Display,  Microsoft Windows 10 (64- bit) Make: Hp-Compaq Intel Core 2 Quad , 2.33 GHz , 2 GB, 500 GB, 18.5”  LCD Display,  Microsoft Windows 8.1 (32 - bit)                                Make: Acer Intel Core 2 Quad , 2.33GHz , 4 GB, 650 GB, 19”  LCD Display,  Microsoft Windows 8.1 (64 - bit) Make: Dell Intel Core 2 Quad , 2.80 GHz , 2 GB, 160 GB, 18.5”  LCD Display,  Microsoft Windows 8.1 (32 - bit)   Make: Dell       Dell Power Edge R730XD  TECHSER – 15 KV with 2 hr Back up  COMPACT – 10 KV with 2 hr Back up Licensed: MATLAB R2016b & 2015b Rational Rose F-Secure Antivirus Oracle 11g Open source: PostgresSQL Android Studio Apache Tomcat 5.5 Code Blocks Java 8 Netbeans Macromedia Flash MX 2004 Sun Java wireless tool kit Turbo C++ Dev C++ Weka Putty |  
			| G5 Laboratory |  
			| Make: IBM Intel Pentium 4, 2.99 GHz , 1 GB, 80 GB,   Microsoft Windows XP TECHSER – 15 KV with 2 hr Back up EMARON - 20KVA with 3 hours Backup Turbo C++ WinRunner     |  
			| 118 Laboratory |  
			|                                Make: HP  Intel Core i3 , 3.1 GHz , 4 GB, 500 GB, 18.5”  LCD Display,  Microsoft Windows 7 (32 - bit) 
				02 UPS        
				
					– 15 KV with 2 hr Back up             Software List  Licensed: MATLAB R2016b & 2015b Rational Rose F-Secure Antivirus IBM SPSS Open source: ORACLE 10g XE PostgreSQL Apache Tomcat 5.5 Code Blocks Java 8 Netbeans Turbo C++ Dev C++ Weka Python Perl Putty |  
			| 119 Laboratory |  
			|                                Make: Dell Intel Core i3, 3.1 GHz , 4 GB, 500 GB, 18.5”  LCD Display,  Microsoft Windows 7 (32 - bit)       Make: Acer Intel Core 2 Quad , 2.33 GHz , 2 GB, 650 GB, 18.5”  LCD Display,  Microsoft Windows 7 (32 - bit)   Make: HP Intel i5, 3.3 GHz , 4 GB RAM, 1TB HDD, 21”  LED Display,  Microsoft Windows 7 (32 - bit)   NUMERIC – 15 KV with 2 hr Back up  Licensed: MATLAB R2016b & 2015b Rational Rose F-Secure Antivirus             IBM SPSS Open source: ORACLE 10g XE PostgreSQL Apache Tomcat 5.5 Code Blocks Java 8 Netbeans Turbo C++ Dev C++ Weka Python Perl Putty |  |  |