<MMString:LoadString id="insertbar/table" />
Students Admitted
 
S.No Hall Ticket No. Student Name Course Specialization Year of Admission
1 1102043 ravula greeshma IDDMP 2015-16
2 1205463 Thoviti Siddharth IDDMP 2015-16
3 2103386 Yalamanchili naga jyothsna IDDMP 2015-16
4 1514669 Venkata Chandra Swaroop Manne IDDMP 2015-16
5 12012064 P. Abhigna Reddy IDDMP 2015-16
6 223999 muske manideep sai yadav IDDMP 2015-16
7 39328 AISHWARYA DESAI IDDMP 2015-16
8 36455 E.Bharath kumar reddy IDDMP 2015-16
9 135366 GOPAGONI NAVEEN KUMAR IDDMP 2015-16
10 33748 avula ajay kumar IDDMP 2015-16
11 33513071 MACHA VAMSHI KRISHNA IDDMP 2015-16
12 60900955 BAKKI SHARAN MANOZ IDDMP 2015-16
13 83501116 MANAMASA KRISHNA HIMAJA IDDMP 2015-16
14 33500075 SAI ROHITA DESAI IDDMP 2015-16
15 13901595 GILIGITHI ABHIJIT RAJA IDDMP 2015-16
16 83504581 Kanneganti Alekhya IDDMP 2015-16
17 33501442 M.ABHEYRAJ SINGH IDDMP 2015-16
18 33700793 Mandagondi Lakshmi Geethanjali IDDMP 2015-16
19 33535470 RAPOLU SREEMAYI REDDY IDDMP 2015-16
20 31300624 HARSHAL PATEL IDDMP 2015-16
21 33532888 GONDLYALA SIDDHARTH RAO IDDMP 2015-16
22 10905947 MUNUKOTI SAI MANIKANTA IDDMP 2015-16
23 83504788 V Sri Rohit IDDMP 2015-16
24 83504331 MUPPANENI NIKHILESH IDDMP 2015-16
25 33540494 POOLLA VENKATA SAI ABHISHEK IDDMP 2015-16
26 83501289 ARINDAM MONDAL IDDMP 2015-16
27 83504937 N.VIVEK REDDY IDDMP 2015-16
28 33510490 RAHUL KUMAR IDDMP 2015-16
29 62101538 kola abhinav ram IDDMP 2015-16
30 10928159 Gujjula Nynesh Reddy IDDMP 2015-16
31 33541141 Yashaswini Julapally IDDMP 2015-16
32 33524542 B.Dharma Teja IDDMP 2015-16
33 33535028 NISHRITH SAINI IDDMP 2015-16
34 34007882 KATIKI REDDY RAHUL REDDY IDDMP 2015-16
35 1514833 Mada Vaishnavi IDDMP 2015-16